Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Muenzaniso Nha.: FS-13
Kutengesa Units: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Serial number | Index | Parameter |
1 | Spectral range | 400-1000nm |
2 | Spectral band | 1200 |
3 | Spectral FWHM | 2.5nm |
4 | Slit width | 25um |
5 | Transmission efficiency | >60% |
6 | Stray light | <0.5% |
7 | Spatial pixel number | 1920 |
8 | Pixel size | 5.86um |
9 | Imaging speed | Full band 128Hz 3300Hz can be achieved after ROI |
10 | Detector | CMOS |
11 | SNR(Peak) | 600/1 |
12 | Camera output | USB3.0 |
13 | Camera interface | C-Mount |
14 | Accessories | USB3.0 transmission line |
15 | ROI | Single area |
16 | Dimension | Length x width x height: 22.8 cmx7cmx8. 6 cm |
17 | Weight | 1250g |
18 | Power dissipation | 5 w |
Serial number | Content | Serial number | Content |
1 | Hyperspectral Camera *1 | 7 | Power cord *1 |
2 | White calibration board *1 | 8 | charger*1 |
3 | 25mm lens *1 | 9 | Warranty card*1 |
4 | Test Bench *1 | 10 | User manual*1 |
5 | USB flash drive*1 | ||
6 | USB 3.0 data cable*1 |
Iwe Unogonawo Kuda
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Zadza rumwe ruzivo kuti ugone kuwirirana newe nekukurumidza
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri